Dave Byrnes' Adventures

Appalachian Trail - 1986
Overview     Map     Diary     Pictures
                  Day 000
Day 001 Day 002 Day 003 Day 004 Day 005 Day 006 Day 007 Day 008 Day 009 Day 010
Day 011 Day 012 Day 013 Day 014 Day 015 Day 016 Day 017 Day 018 Day 019 Day 020
Day 021 Day 022 Day 023 Day 024 Day 025 Day 026 Day 027 Day 028 Day 029 Day 030
Day 031 Day 032 Day 033 Day 034 Day 035 Day 036 Day 037 Day 038 Day 039 Day 040
Day 041 Day 042 Day 043 Day 044 Day 045 Day 046 Day 047 Day 048 Day 049 Day 050
Day 051 Day 052 Day 053 Day 054 Day 055 Day 056 Day 057 Day 058 Day 059 Day 060
Day 061 Day 062 Day 063 Day 064 Day 065 Day 066 Day 067 Day 068 Day 069 Day 070
Day 071 Day 072 Day 073 Day 074 Day 075 Day 076 Day 077 Day 078 Day 079 Day 080
Day 081 Day 082 Day 083 Day 084 Day 085 Day 086 Day 087 Day 088 Day 089 Day 090
Day 091 Day 092 Day 093 Day 094 Day 095 Day 096 Day 097 Day 098 Day 099 Day 100
Day 101 Day 102 Day 103 Day 104 Day 105 Day 106 Day 107 Day 108 Day 109 Day 110
Day 111 Day 112                

ADVENTURE LIST

 

Round Ireland
(2016)

Hume & Hovell Walking Track
(2013)

Via Alpina
(2012)

Australian Alps Walking Track
(2011)

Land's End to John O'Groats
(2010)

Round Oz Bike Record Attempt
(2009)

Round Oz Bike Record Attempt
(2008)

Round Oz Bike Record Attempt
(2007)

Australia Tip to Top MTB
(2006)

Adelaide to Darwin MTB
(2005)

Sydney to Melbourne MTB
(2004)

Three Peaks Race
(2004)

Appalachian Trail
(1986)

Alpine Track
(1983)

 

 

You can email Dave directly at dave@davebyrnes.com.au or subscribe to his Adventure Blogs here.

You can see Dave's Running Blog here.